Weather for route "Ущелье Адыл-Су"
Daily forecast updated based on Open-Meteo data. Find out what weather to expect on the route in the coming days.
Loading weather...
Loading weather...








0.1 - 1 мм/ч: Light rain / drizzle
You will feel dampness and clothes will get humid. Rocks and paths will be wet.
1 - 4 мм/ч: Moderate rain
Steady rain. Without a good waterproof jacket you will get wet quickly. Puddles may form on trail.
4 - 8 мм/ч: Heavy rain
Serious downpour. Movement can be difficult, visibility reduced. Full rain protection required.
> 8 мм/ч: Very heavy / storm
Dangerous in the mountains! Risk of rising stream levels and washed out trails. Travel highly discouraged.
0 - 15 км/ч: Light wind
Gentle, pleasant breeze. Does not affect movement.
15 - 30 км/ч: Moderate wind
Wind is felt, a windproof jacket may be needed. May affect balance on exposed ridges.
30 - 50 км/ч: Strong wind
Walking against wind is tough, perceived temperature drops significantly. Requires extra attention.
> 50 км/ч: Gale / Storm wind
Dangerous! Can knock you off balance. Travel on exposed sections and ridges is strongly discouraged.
0 - 2: Low
Minimal risk. No special protection needed.
3 - 5: Moderate
Sunscreen and a hat are recommended.
6 - 7: High
Sunscreen, sunglasses, and a hat are required. Seek shade during midday hours.
8+: Extreme
Very high risk of sunburn. Maximum protection needed: sunscreen, sunglasses, hat, and full coverage clothing.















Data updated as of: September 15 04:18:12 PM
Weather forecast provided by Open-Meteo.com





| # | Location | UV | |||||
|---|---|---|---|---|---|---|---|
| 1 | Старт | ![]() | 1787m | 14°C | 11 km/h SW | 4 mm / 100% | 5 |
| 2 | Мост через реку Адыл-Су | ![]() | 1946m | 14°C | 12 km/h SW | 3 mm / 100% | 5 |
| 3 | Площадка у серпантина | ![]() | 2011m | 13°C | 12 km/h SW | 3 mm / 100% | 4 |
| 4 | Старый Джантуган | ![]() | 2142m | 12°C | 12 km/h SW | 3 mm / 98% | 2 |
| 5 | Приют Очаг | ![]() | 2273m | 12°C | 12 km/h SW | 3 mm / 95% | 2 |





| # | Location | UV | |||||
|---|---|---|---|---|---|---|---|
| 1 | Старт | ![]() | 1787m | 16°C | 14 km/h SW | 0 mm / 53% | 7 |
| 2 | Мост через реку Адыл-Су | ![]() | 1946m | 16°C | 15 km/h SW | 0 mm / 53% | 7 |
| 3 | Площадка у серпантина | ![]() | 2011m | 16°C | 15 km/h SW | 0 mm / 53% | 6 |
| 4 | Старый Джантуган | ![]() | 2142m | 15°C | 15 km/h SW | 0 mm / 35% | 5 |
| 5 | Приют Очаг | ![]() | 2273m | 14°C | 15 km/h SW | 0 mm / 30% | 5 |





| # | Location | UV | |||||
|---|---|---|---|---|---|---|---|
| 1 | Старт | ![]() | 1787m | 14°C | 11 km/h SW | 0 mm / 5% | 2 |
| 2 | Мост через реку Адыл-Су | ![]() | 1946m | 13°C | 12 km/h S | 0 mm / 5% | 2 |
| 3 | Площадка у серпантина | ![]() | 2011m | 13°C | 12 km/h S | 0 mm / 5% | 2 |
| 4 | Старый Джантуган | ![]() | 2142m | 12°C | 12 km/h S | 0 mm / 0% | 2 |
| 5 | Приют Очаг | ![]() | 2273m | 11°C | 12 km/h S | 0 mm / 0% | 2 |





| # | Location | UV | |||||
|---|---|---|---|---|---|---|---|
| 1 | Старт | ![]() | 1787m | 14°C | 13 km/h SW | 4 mm / 73% | 6 |
| 2 | Мост через реку Адыл-Су | ![]() | 1946m | 14°C | 13 km/h S | 5 mm / 73% | 6 |
| 3 | Площадка у серпантина | ![]() | 2011m | 13°C | 13 km/h S | 5 mm / 73% | 4 |
| 4 | Старый Джантуган | ![]() | 2142m | 12°C | 13 km/h S | 5 mm / 58% | 4 |
| 5 | Приют Очаг | ![]() | 2273m | 11°C | 13 km/h S | 5 mm / 45% | 4 |





| # | Location | UV | |||||
|---|---|---|---|---|---|---|---|
| 1 | Старт | ![]() | 1787m | 17°C | 13 km/h SW | 0 mm / 50% | 7 |
| 2 | Мост через реку Адыл-Су | ![]() | 1946m | 16°C | 14 km/h SW | 0 mm / 50% | 7 |
| 3 | Площадка у серпантина | ![]() | 2011m | 16°C | 14 km/h SW | 0 mm / 50% | 6 |
| 4 | Старый Джантуган | ![]() | 2142m | 15°C | 14 km/h SW | 0 mm / 20% | 6 |
| 5 | Приют Очаг | ![]() | 2273m | 14°C | 14 km/h SW | 0 mm / 13% | 6 |





| # | Location | UV | |||||
|---|---|---|---|---|---|---|---|
| 1 | Старт | ![]() | 1787m | 13°C | 10 km/h SW | 0 mm / 20% | 2 |
| 2 | Мост через реку Адыл-Су | ![]() | 1946m | 13°C | 12 km/h S | 0 mm / 20% | 2 |
| 3 | Площадка у серпантина | ![]() | 2011m | 13°C | 12 km/h S | 0 mm / 20% | 2 |
| 4 | Старый Джантуган | ![]() | 2142m | 12°C | 12 km/h S | 0 mm / 3% | 2 |
| 5 | Приют Очаг | ![]() | 2273m | 11°C | 12 km/h S | 0 mm / 8% | 2 |