Weather for route "Чаткара"
Daily forecast updated based on Open-Meteo data. Find out what weather to expect on the route in the coming days.
Loading weather...
Forecast Legend
Weather Symbols








Loading weather...








0.1 - 1 мм/ч: Light rain / drizzle
You will feel dampness and clothes will get humid. Rocks and paths will be wet.
1 - 4 мм/ч: Moderate rain
Steady rain. Without a good waterproof jacket you will get wet quickly. Puddles may form on trail.
4 - 8 мм/ч: Heavy rain
Serious downpour. Movement can be difficult, visibility reduced. Full rain protection required.
> 8 мм/ч: Very heavy / storm
Dangerous in the mountains! Risk of rising stream levels and washed out trails. Travel highly discouraged.
0 - 15 км/ч: Light wind
Gentle, pleasant breeze. Does not affect movement.
15 - 30 км/ч: Moderate wind
Wind is felt, a windproof jacket may be needed. May affect balance on exposed ridges.
30 - 50 км/ч: Strong wind
Walking against wind is tough, perceived temperature drops significantly. Requires extra attention.
> 50 км/ч: Gale / Storm wind
Dangerous! Can knock you off balance. Travel on exposed sections and ridges is strongly discouraged.
0 - 2: Low
Minimal risk. No special protection needed.
3 - 5: Moderate
Sunscreen and a hat are recommended.
6 - 7: High
Sunscreen, sunglasses, and a hat are required. Seek shade during midday hours.
8+: Extreme
Very high risk of sunburn. Maximum protection needed: sunscreen, sunglasses, hat, and full coverage clothing.















Data updated as of: September 15 04:17:45 PM
Weather forecast provided by Open-Meteo.com







| # | Location | UV | |||||
|---|---|---|---|---|---|---|---|
| 1 | Старт | ![]() | 1837m | 14°C | 11 km/h SW | 4 mm / 100% | 5 |
| 2 | Конец первой ступени | ![]() | 2165m | 11°C | 11 km/h SW | 4 mm / 98% | 5 |
| 3 | Развилка к ущелью Ирикчат | ![]() | 2358m | 8°C | 12 km/h SW | 5 mm / 98% | 6 |
| 4 | Ущелье Ирикчат | ![]() | 2634m | 6°C | 12 km/h SW | 5 mm / 98% | 6 |
| 5 | Вторая ступень Ирикчата | ![]() | 3106m | 6°C | 17 km/h SW | 6 mm / 90% | 6 |
| 6 | Подъем к перевалу | ![]() | 3380m | 4°C | 17 km/h SW | 6 mm / 90% | 6 |
| 7 | Вершина | ![]() | 3870m | 1°C | 25 km/h SW | 8 mm / 90% | 6 |







| # | Location | UV | |||||
|---|---|---|---|---|---|---|---|
| 1 | Старт | ![]() | 1837m | 16°C | 14 km/h SW | 0 mm / 53% | 7 |
| 2 | Конец первой ступени | ![]() | 2165m | 14°C | 14 km/h SW | 0 mm / 35% | 7 |
| 3 | Развилка к ущелью Ирикчат | ![]() | 2358m | 10°C | 15 km/h SW | 1 mm / 35% | 7 |
| 4 | Ущелье Ирикчат | ![]() | 2634m | 8°C | 15 km/h SW | 1 mm / 35% | 7 |
| 5 | Вторая ступень Ирикчата | ![]() | 3106m | 8°C | 19 km/h S | 0 mm / 15% | 7 |
| 6 | Подъем к перевалу | ![]() | 3380m | 7°C | 19 km/h S | 0 mm / 18% | 7 |
| 7 | Вершина | ![]() | 3870m | 3°C | 27 km/h SW | 0 mm / 18% | 7 |







| # | Location | UV | |||||
|---|---|---|---|---|---|---|---|
| 1 | Старт | ![]() | 1837m | 13°C | 11 km/h SW | 0 mm / 5% | 2 |
| 2 | Конец первой ступени | ![]() | 2165m | 11°C | 11 km/h SW | 0 mm / 0% | 2 |
| 3 | Развилка к ущелью Ирикчат | ![]() | 2358m | 8°C | 11 km/h SW | 0 mm / 0% | 2 |
| 4 | Ущелье Ирикчат | ![]() | 2634m | 6°C | 11 km/h SW | 0 mm / 0% | 2 |
| 5 | Вторая ступень Ирикчата | ![]() | 3106m | 6°C | 16 km/h SW | 0 mm / 0% | 2 |
| 6 | Подъем к перевалу | ![]() | 3380m | 4°C | 16 km/h SW | 0 mm / 0% | 2 |
| 7 | Вершина | ![]() | 3870m | 1°C | 24 km/h SW | 0 mm / 0% | 2 |







| # | Location | UV | |||||
|---|---|---|---|---|---|---|---|
| 1 | Старт | ![]() | 1837m | 14°C | 13 km/h SW | 4 mm / 73% | 6 |
| 2 | Конец первой ступени | ![]() | 2165m | 12°C | 13 km/h SW | 4 mm / 58% | 6 |
| 3 | Развилка к ущелью Ирикчат | ![]() | 2358m | 8°C | 13 km/h SW | 4 mm / 58% | 6 |
| 4 | Ущелье Ирикчат | ![]() | 2634m | 6°C | 13 km/h SW | 4 mm / 58% | 6 |
| 5 | Вторая ступень Ирикчата | ![]() | 3106m | 7°C | 18 km/h SW | 2 mm / 35% | 6 |
| 6 | Подъем к перевалу | ![]() | 3380m | 5°C | 18 km/h SW | 2 mm / 30% | 6 |
| 7 | Вершина | ![]() | 3870m | 2°C | 21 km/h SW | 0 mm / 30% | 6 |







| # | Location | UV | |||||
|---|---|---|---|---|---|---|---|
| 1 | Старт | ![]() | 1837m | 16°C | 13 km/h SW | 0 mm / 50% | 7 |
| 2 | Конец первой ступени | ![]() | 2165m | 14°C | 13 km/h SW | 0 mm / 20% | 7 |
| 3 | Развилка к ущелью Ирикчат | ![]() | 2358m | 10°C | 13 km/h SW | 0 mm / 20% | 7 |
| 4 | Ущелье Ирикчат | ![]() | 2634m | 9°C | 13 km/h SW | 0 mm / 20% | 7 |
| 5 | Вторая ступень Ирикчата | ![]() | 3106m | 9°C | 18 km/h S | 0 mm / 5% | 7 |
| 6 | Подъем к перевалу | ![]() | 3380m | 7°C | 18 km/h S | 0 mm / 15% | 7 |
| 7 | Вершина | ![]() | 3870m | 3°C | 21 km/h SW | 0 mm / 15% | 7 |







| # | Location | UV | |||||
|---|---|---|---|---|---|---|---|
| 1 | Старт | ![]() | 1837m | 13°C | 10 km/h SW | 0 mm / 20% | 2 |
| 2 | Конец первой ступени | ![]() | 2165m | 11°C | 10 km/h SW | 0 mm / 3% | 2 |
| 3 | Развилка к ущелью Ирикчат | ![]() | 2358m | 8°C | 10 km/h SW | 0 mm / 3% | 2 |
| 4 | Ущелье Ирикчат | ![]() | 2634m | 6°C | 10 km/h SW | 0 mm / 3% | 2 |
| 5 | Вторая ступень Ирикчата | ![]() | 3106m | 6°C | 14 km/h SW | 0 mm / 3% | 2 |
| 6 | Подъем к перевалу | ![]() | 3380m | 4°C | 14 km/h SW | 0 mm / 3% | 2 |
| 7 | Вершина | ![]() | 3870m | 2°C | 22 km/h SW | 0 mm / 3% | 2 |